Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1,888,249 | 05/30/2026, 10:13:17 | 419,002 | 0.12500003 | 0BNB | ||||
74,855 | 05/30/2026, 10:12:59 | 1,500,000 | 0.13 | 0BNB | ||||
47,972 | 05/30/2026, 10:12:57 | 1,500,000 | 0.13 | 0BNB | ||||
13,301,268 | 05/30/2026, 10:12:56 | 21,000 | 0.10817734 | 0BNB | ||||
192,778 | 05/30/2026, 10:12:56 | 600,020 | 0.10717945 | 0BNB | ||||
19,372 | 05/30/2026, 10:12:45 | 600,000 | 0.10110001 | 0BNB | ||||
103,645 | 05/30/2026, 10:12:31 | 600,000 | 0.20000001 | 0BNB | ||||
13,301,245 | 05/30/2026, 10:12:21 | 1,040,000 | 0.23269007 | 0BNB | ||||
250,090 | 05/30/2026, 10:12:21 | 600,000 | 0.20000001 | 0BNB | ||||
250,084 | 05/30/2026, 10:12:18 | 600,000 | 0.20000001 | 0BNB | ||||
733,361 | 05/30/2026, 10:12:16 | 1,159,000 | 0.12003926 | 0BNB | ||||
1,404,930 | 05/30/2026, 10:12:03 | 600,000 | 0.10200001 | 0BNB | ||||
250,082 | 05/30/2026, 10:11:51 | 600,000 | 0.20000001 | 0BNB | ||||
250,075 | 05/30/2026, 10:11:34 | 600,000 | 0.20000001 | 0BNB | ||||
250,062 | 05/30/2026, 10:11:24 | 600,000 | 0.20000001 | 0BNB | ||||
285,528 | 05/30/2026, 10:10:22 | 600,000 | 0.10110001 | 0BNB | ||||
50,237 | 05/30/2026, 10:09:59 | 300,001 | 1.02 | 0BNB | ||||
47,967 | 05/30/2026, 10:08:47 | 1,500,000 | 0.13 | 0BNB | ||||
12,378,289 | 05/30/2026, 10:08:30 | 53,000 | 0.1 | 0BNB | ||||
12,378,281 | 05/30/2026, 10:08:08 | 53,000 | 0.1 | 0BNB |
