Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1,355,049 | 05/29/2026, 06:47:54 | 600,000 | 0.10200001 | 0BNB | ||||
1,355,043 | 05/29/2026, 06:47:51 | 600,000 | 0.10200001 | 0BNB | ||||
1,010,982 | 05/29/2026, 06:47:44 | 600,000 | 0.1065 | 0BNB | ||||
1,355,030 | 05/29/2026, 06:47:31 | 600,000 | 0.10200001 | 0BNB | ||||
1,355,024 | 05/29/2026, 06:47:10 | 600,000 | 0.10200001 | 0BNB | ||||
1,355,008 | 05/29/2026, 06:46:59 | 600,000 | 0.10200001 | 0BNB | ||||
74,375 | 05/29/2026, 06:46:34 | 1,500,000 | 0.13 | 0BNB | ||||
1,354,957 | 05/29/2026, 06:45:59 | 600,010 | 0.11220001 | 0BNB | ||||
1,354,957 | 05/29/2026, 06:45:59 | 600,000 | 0.10200001 | 0BNB | ||||
1,354,950 | 05/29/2026, 06:45:54 | 600,020 | 0.12342001 | 0BNB | ||||
1,354,950 | 05/29/2026, 06:45:54 | 600,000 | 0.10200001 | 0BNB | ||||
1,354,944 | 05/29/2026, 06:45:50 | 600,000 | 0.10200001 | 0BNB | ||||
102,669 | 05/29/2026, 06:45:37 | 600,000 | 0.20000001 | 0BNB | ||||
1,354,915 | 05/29/2026, 06:45:29 | 600,000 | 0.10200001 | 0BNB | ||||
1,354,914 | 05/29/2026, 06:45:28 | 600,000 | 0.10200001 | 0BNB | ||||
74,374 | 05/29/2026, 06:45:22 | 1,500,000 | 0.13 | 0BNB | ||||
28,936 | 05/29/2026, 06:45:14 | 600,000 | 0.22323894 | 0BNB | ||||
1,354,889 | 05/29/2026, 06:44:59 | 600,010 | 0.11220001 | 0BNB | ||||
1,354,887 | 05/29/2026, 06:44:48 | 600,000 | 0.10200001 | 0BNB | ||||
102,667 | 05/29/2026, 06:44:38 | 600,000 | 0.20000001 | 0BNB |
