Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
191,613 | 05/29/2026, 05:02:57 | 600,000 | 0.10200001 | 0BNB | ||||
1,351,596 | 05/29/2026, 05:02:55 | 600,010 | 0.11220001 | 0BNB | ||||
1,351,570 | 05/29/2026, 05:02:34 | 600,000 | 0.10200001 | 0BNB | ||||
1,351,539 | 05/29/2026, 05:02:09 | 600,010 | 0.11220001 | 0BNB | ||||
191,595 | 05/29/2026, 05:02:01 | 600,000 | 0.10200001 | 0BNB | ||||
1,351,504 | 05/29/2026, 05:01:38 | 600,000 | 0.10200001 | 0BNB | ||||
1,351,498 | 05/29/2026, 05:01:29 | 600,010 | 0.11220001 | 0BNB | ||||
74,333 | 05/29/2026, 05:00:18 | 1,500,000 | 0.13 | 0BNB | ||||
1,010,077 | 05/29/2026, 04:59:57 | 600,000 | 0.1165 | 0BNB | ||||
1,351,403 | 05/29/2026, 04:59:38 | 600,000 | 0.10200001 | 0BNB | ||||
191,577 | 05/29/2026, 04:59:30 | 600,000 | 0.10200001 | 0BNB | ||||
243,461 | 05/29/2026, 04:58:49 | 600,000 | 0.20000001 | 0BNB | ||||
243,455 | 05/29/2026, 04:58:41 | 600,000 | 0.20000001 | 0BNB | ||||
1,351,350 | 05/29/2026, 04:58:35 | 600,000 | 0.10200001 | 0BNB | ||||
243,448 | 05/29/2026, 04:58:33 | 600,000 | 0.20000001 | 0BNB | ||||
1,351,348 | 05/29/2026, 04:58:31 | 600,000 | 0.10200001 | 0BNB | ||||
243,446 | 05/29/2026, 04:58:27 | 600,010 | 0.22000001 | 0BNB | ||||
243,444 | 05/29/2026, 04:58:25 | 600,000 | 0.20000001 | 0BNB | ||||
1,351,334 | 05/29/2026, 04:58:14 | 600,010 | 0.11220001 | 0BNB | ||||
7,594,688 | 05/29/2026, 04:58:12 | 1,000,101 | 0.22974868 | 0BNB |
