Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
13,294,490 | 05/30/2026, 05:28:57 | 1,040,000 | 0.1361326 | 0BNB | ||||
1,399,047 | 05/30/2026, 05:28:28 | 600,000 | 0.10200001 | 0BNB | ||||
1,399,040 | 05/30/2026, 05:28:25 | 600,000 | 0.10200001 | 0BNB | ||||
1,399,033 | 05/30/2026, 05:28:15 | 600,010 | 0.11220001 | 0BNB | ||||
176,818 | 05/30/2026, 05:27:59 | 600,000 | 0.14346165 | 0BNB | ||||
1,399,019 | 05/30/2026, 05:27:59 | 600,000 | 0.10200001 | 0BNB | ||||
12,372,673 | 05/30/2026, 05:27:42 | 53,000 | 0.1 | 0BNB | ||||
1,398,998 | 05/30/2026, 05:27:19 | 600,000 | 0.10200001 | 0BNB | ||||
92,408 | 05/30/2026, 05:27:14 | 1,500,000 | 0.13 | 0BNB | ||||
249,119 | 05/30/2026, 05:26:44 | 600,010 | 0.22000001 | 0BNB | ||||
249,115 | 05/30/2026, 05:26:33 | 600,000 | 0.20000001 | 0BNB | ||||
12,372,650 | 05/30/2026, 05:26:33 | 53,000 | 0.1 | 0BNB | ||||
249,111 | 05/30/2026, 05:26:32 | 600,010 | 0.22000001 | 0BNB | ||||
249,109 | 05/30/2026, 05:26:20 | 600,000 | 0.20000001 | 0BNB | ||||
176,738 | 05/30/2026, 05:26:13 | 600,010 | 0.18987494 | 0BNB | ||||
2,769,269 | 05/30/2026, 05:26:13 | 1,040,000 | 0.17501403 | 0BNB | ||||
249,105 | 05/30/2026, 05:26:13 | 600,000 | 0.20000001 | 0BNB | ||||
98,680 | 05/30/2026, 05:26:11 | 600,000 | 0.20000001 | 0BNB | ||||
7,612,094 | 05/30/2026, 05:26:01 | 1,000,101 | 0.11856335 | 0BNB | ||||
98,674 | 05/30/2026, 05:25:48 | 600,000 | 0.20000001 | 0BNB |
