Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
34,964 | 05/29/2026, 00:46:51 | 8,044,324 | 0.2 | 0BNB | ||||
28 | 05/29/2026, 00:46:45 | 1,269,000 | 0.055 | 0BNB | ||||
24 | 05/29/2026, 00:46:18 | 1,269,000 | 0.05500001 | 0BNB | ||||
12,338,241 | 05/29/2026, 00:46:10 | 53,000 | 0.1 | 0BNB | ||||
22 | 05/29/2026, 00:45:56 | 1,269,000 | 0.05500001 | 0BNB | ||||
242,028 | 05/29/2026, 00:45:13 | 600,000 | 0.20000001 | 0BNB | ||||
16 | 05/29/2026, 00:45:12 | 1,269,000 | 0.055 | 0BNB | ||||
12,338,222 | 05/29/2026, 00:45:09 | 53,000 | 0.1 | 0BNB | ||||
14 | 05/29/2026, 00:44:54 | 864,000 | 0.055 | 0BNB | ||||
12 | 05/29/2026, 00:44:37 | 864,000 | 0.055 | 0BNB | ||||
47,631 | 05/29/2026, 00:44:27 | 1,500,000 | 0.13 | 0BNB | ||||
10 | 05/29/2026, 00:44:19 | 1,269,000 | 0.055 | 0BNB | ||||
242,021 | 05/29/2026, 00:44:01 | 600,000 | 0.20000001 | 0BNB | ||||
39,917 | 05/29/2026, 00:43:58 | 21,000 | 0.275 | 0BNB | ||||
242,019 | 05/29/2026, 00:43:57 | 600,010 | 0.22000001 | 0BNB | ||||
7 | 05/29/2026, 00:43:56 | 864,000 | 0.055 | 0BNB | ||||
2,114,601 | 05/29/2026, 00:43:38 | 1,000,001 | 0.45000004 | 0BNB | ||||
12,338,186 | 05/29/2026, 00:43:24 | 53,000 | 0.1 | 0BNB | ||||
241,996 | 05/29/2026, 00:42:42 | 600,000 | 0.20000001 | 0BNB | ||||
102,550 | 05/29/2026, 00:40:33 | 600,000 | 0.20000001 | 0BNB |
