Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1,351,239 | 05/29/2026, 04:56:00 | 600,000 | 0.10200001 | 0BNB | ||||
1,351,220 | 05/29/2026, 04:55:33 | 600,010 | 0.11220001 | 0BNB | ||||
1,351,215 | 05/29/2026, 04:55:15 | 600,000 | 0.10200001 | 0BNB | ||||
1,351,204 | 05/29/2026, 04:55:05 | 600,000 | 0.10200001 | 0BNB | ||||
191,559 | 05/29/2026, 04:55:02 | 600,000 | 0.10200001 | 0BNB | ||||
1,351,162 | 05/29/2026, 04:53:55 | 600,000 | 0.10200001 | 0BNB | ||||
1,351,144 | 05/29/2026, 04:53:28 | 600,000 | 0.10200001 | 0BNB | ||||
1,351,103 | 05/29/2026, 04:52:52 | 600,020 | 0.12342001 | 0BNB | ||||
86,902 | 05/29/2026, 04:52:38 | 2,026,118 | 0.15355204 | 0BNB | ||||
1,351,086 | 05/29/2026, 04:52:27 | 600,000 | 0.10200001 | 0BNB | ||||
1,351,072 | 05/29/2026, 04:52:12 | 600,000 | 0.10200001 | 0BNB | ||||
1,351,055 | 05/29/2026, 04:51:57 | 600,000 | 0.10200001 | 0BNB | ||||
1,351,035 | 05/29/2026, 04:51:40 | 600,010 | 0.11220001 | 0BNB | ||||
1,351,029 | 05/29/2026, 04:51:39 | 600,000 | 0.10200001 | 0BNB | ||||
1,009,997 | 05/29/2026, 04:51:20 | 600,000 | 0.10711 | 0BNB | ||||
12,343,127 | 05/29/2026, 04:50:29 | 21,000 | 0.2 | 0BNB | ||||
188,022 | 05/29/2026, 04:50:07 | 2,271,340 | 0.11 | < 0.00000001 | ||||
185,625 | 05/29/2026, 04:50:07 | 2,565,062 | 0.11 | < 0.00000001 | ||||
27,104 | 05/29/2026, 04:49:58 | 1,500,000 | 0.13 | 0BNB | ||||
1,350,956 | 05/29/2026, 04:49:57 | 600,000 | 0.10200001 | 0BNB |
