Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
13,305,930 | 05/30/2026, 12:45:51 | 1,040,000 | 0.10000001 | 0BNB | ||||
1,410,191 | 05/30/2026, 12:45:26 | 600,000 | 0.10200001 | 0BNB | ||||
1,410,185 | 05/30/2026, 12:45:17 | 600,000 | 0.10200001 | 0BNB | ||||
1,410,172 | 05/30/2026, 12:45:01 | 600,020 | 0.12342001 | 0BNB | ||||
1,410,150 | 05/30/2026, 12:44:19 | 600,010 | 0.11220001 | 0BNB | ||||
927,023 | 05/30/2026, 12:44:18 | 517,001 | 0.50000003 | 0BNB | ||||
12,381,405 | 05/30/2026, 12:44:18 | 53,000 | 0.1 | 0BNB | ||||
12,381,399 | 05/30/2026, 12:44:00 | 53,000 | 0.1 | 0BNB | ||||
12,381,394 | 05/30/2026, 12:43:48 | 53,000 | 0.1 | 0BNB | ||||
12,381,393 | 05/30/2026, 12:43:46 | 53,000 | 0.1 | 0BNB | ||||
213,187 | 05/30/2026, 12:43:32 | 600,010 | 0.11220001 | 0BNB | ||||
290,212 | 05/30/2026, 12:43:30 | 699,001 | 0.22500003 | 0BNB | ||||
12,381,379 | 05/30/2026, 12:43:00 | 53,000 | 0.1 | 0BNB | ||||
12,381,378 | 05/30/2026, 12:42:57 | 53,000 | 0.1 | 0BNB | ||||
12,381,357 | 05/30/2026, 12:41:56 | 53,000 | 0.1 | 0BNB | ||||
213,117 | 05/30/2026, 12:39:28 | 600,000 | 0.10200001 | 0BNB | ||||
1,409,938 | 05/30/2026, 12:39:27 | 600,010 | 0.11220001 | 0BNB | ||||
1,409,938 | 05/30/2026, 12:39:27 | 600,000 | 0.10200001 | 0BNB | ||||
213,106 | 05/30/2026, 12:39:01 | 600,000 | 0.10200001 | 0BNB | ||||
1,409,904 | 05/30/2026, 12:38:53 | 600,000 | 0.10200001 | 0BNB |
