Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/29/2026, 21:25:56 | 89 | 12,394,672 22.54% | 0.219296 | 0.0027181 | 0.00027181 | ||
05/29/2026, 21:25:56 | 76 | 8,091,512 14.72% | 0.157488 | 0.00127431 | 0.00012743 | ||
05/29/2026, 21:25:55 | 108 | 13,128,713 23.88% | 1.035657 | 0.01359684 | 0.00135968 | ||
05/29/2026, 21:25:55 | 92 | 9,515,432 17.31% | 0.085823 | 0.00081664 | 0.00008166 | ||
05/29/2026, 21:25:54 | 87 | 9,637,835 17.53% | 0.211869 | 0.00204196 | 0.00020419 | ||
05/29/2026, 21:25:54 | 113 | 16,589,729 30.17% | 0.138969 | 0.00230547 | 0.00023054 | ||
05/29/2026, 21:25:54 | 109 | 15,453,333 28.1% | 0.388401 | 0.0060021 | 0.00060021 | ||
05/29/2026, 21:25:53 | 107 | 15,596,770 28.36% | 0.157218 | 0.00245209 | 0.0002452 | ||
05/29/2026, 21:25:53 | 85 | 9,609,817 17.48% | 0.292436 | 0.00281025 | 0.00028102 | ||
05/29/2026, 21:25:52 | 103 | 11,107,548 20.2% | 0.15188 | 0.00168702 | 0.0001687 | ||
05/29/2026, 21:25:52 | 139 | 19,816,411 36.03% | 0.160099 | 0.00317259 | 0.00031725 | ||
05/29/2026, 21:25:51 | 117 | 14,532,801 26.43% | 0.087045 | 0.00126501 | 0.0001265 | ||
05/29/2026, 21:25:51 | 76 | 11,606,604 21.11% | 0.260498 | 0.0030235 | 0.00030235 | ||
05/29/2026, 21:25:50 | 110 | 10,626,087 19.33% | 0.095555 | 0.00101537 | 0.00010153 | ||
05/29/2026, 21:25:50 | 86 | 16,074,562 29.23% | 0.092122 | 0.00148083 | 0.00014808 | ||
05/29/2026, 21:25:50 | 94 | 19,363,022 35.21% | 0.502961 | 0.00973884 | 0.00097388 | ||
05/29/2026, 21:25:49 | 107 | 17,252,949 31.37% | 0.914821 | 0.01578337 | 0.00157833 | ||
05/29/2026, 21:25:49 | 89 | 15,455,136 28.11% | 0.129567 | 0.00200248 | 0.00020024 | ||
05/29/2026, 21:25:48 | 80 | 9,225,428 16.78% | 0.12814 | 0.00118214 | 0.00011821 | ||
05/29/2026, 21:25:48 | 83 | 12,657,614 23.02% | 0.115166 | 0.00145772 | 0.00014577 |
