Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/29/2026, 22:15:40 | 100 | 15,969,568 29.04% | 0.088331 | 0.00141061 | 0.00014106 | ||
05/29/2026, 22:15:40 | 140 | 20,496,627 37.27% | 0.076637 | 0.00157081 | 0.00015708 | ||
05/29/2026, 22:15:39 | 113 | 12,461,872 22.66% | 0.180824 | 0.0022534 | 0.00022534 | ||
05/29/2026, 22:15:39 | 112 | 11,296,223 20.54% | 0.102655 | 0.00115961 | 0.00011596 | ||
05/29/2026, 22:15:38 | 98 | 10,753,156 19.56% | 0.086339 | 0.00092841 | 0.00009284 | ||
05/29/2026, 22:15:38 | 115 | 25,460,096 46.3% | 0.079418 | 0.002022 | 0.0002022 | ||
05/29/2026, 22:15:37 | 104 | 15,859,487 28.84% | 0.09944 | 0.00157707 | 0.0001577 | ||
05/29/2026, 22:15:37 | 58 | 7,214,626 13.12% | 0.143746 | 0.00103707 | 0.0001037 | ||
05/29/2026, 22:15:36 | 100 | 11,059,942 20.11% | 0.168481 | 0.00186339 | 0.00018633 | ||
05/29/2026, 22:15:36 | 131 | 16,903,878 30.74% | 0.101639 | 0.0017181 | 0.00017181 | ||
05/29/2026, 22:15:35 | 134 | 21,068,558 38.31% | 0.158752 | 0.00334468 | 0.00033446 | ||
05/29/2026, 22:15:35 | 147 | 21,403,808 38.92% | 0.123168 | 0.00263628 | 0.00026362 | ||
05/29/2026, 22:15:35 | 176 | 21,679,885 39.42% | 0.155012 | 0.00336064 | 0.00033606 | ||
05/29/2026, 22:15:34 | 186 | 27,131,782 49.34% | 0.116637 | 0.00316459 | 0.00031645 | ||
05/29/2026, 22:15:34 | 142 | 22,080,532 40.15% | 0.150317 | 0.00331909 | 0.0003319 | ||
05/29/2026, 22:15:33 | 166 | 28,745,667 52.27% | 1.082772 | 0.03112502 | 0.0031125 | ||
05/29/2026, 22:15:33 | 148 | 22,346,746 40.64% | 0.224379 | 0.00501416 | 0.00050141 | ||
05/29/2026, 22:15:32 | 128 | 19,889,429 36.17% | 0.17489 | 0.00347847 | 0.00034784 | ||
05/29/2026, 22:15:32 | 105 | 14,910,740 27.12% | 0.374647 | 0.00558626 | 0.00055862 | ||
05/29/2026, 22:15:31 | 136 | 16,944,784 30.81% | 0.151503 | 0.00256719 | 0.00025671 |
