Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/28/2026, 21:46:57 | 112 | 17,443,781 31.72% | 82.47 | 0.0014386 | 0.00014386 | ||
04/28/2026, 21:46:57 | 99 | 16,182,170 29.43% | 86.55 | 0.00140059 | 0.00014005 | ||
04/28/2026, 21:46:57 | 80 | 12,636,202 22.98% | 108.44 | 0.00137039 | 0.00013703 | ||
04/28/2026, 21:46:56 | 105 | 14,294,460 25.99% | 124.8 | 0.001784 | 0.0001784 | ||
04/28/2026, 21:46:56 | 102 | 19,019,177 34.59% | 88.91 | 0.00169111 | 0.00016911 | ||
04/28/2026, 21:46:55 | 99 | 14,123,573 25.68% | 70.14 | 0.00099073 | 0.00009907 | ||
04/28/2026, 21:46:55 | 102 | 15,403,263 28.01% | 59.77 | 0.00092075 | 0.00009207 | ||
04/28/2026, 21:46:54 | 95 | 14,883,276 27.07% | 126.22 | 0.00187861 | 0.00018786 | ||
04/28/2026, 21:46:54 | 123 | 21,357,752 38.84% | 74.27 | 0.00158642 | 0.00015864 | ||
04/28/2026, 21:46:53 | 95 | 15,678,617 28.51% | 71.83 | 0.00112634 | 0.00011263 | ||
04/28/2026, 21:46:53 | 145 | 21,081,417 38.33% | 87 | 0.00183409 | 0.0001834 | ||
04/28/2026, 21:46:52 | 137 | 27,850,943 50.64% | 70.94 | 0.00197581 | 0.00019758 | ||
04/28/2026, 21:46:52 | 101 | 22,840,572 41.53% | 83.91 | 0.00191663 | 0.00019166 | ||
04/28/2026, 21:46:52 | 162 | 26,155,205 47.56% | 87.51 | 0.00228892 | 0.00022889 | ||
04/28/2026, 21:46:51 | 149 | 21,811,023 39.66% | 223.23 | 0.0048689 | 0.00048689 | ||
04/28/2026, 21:46:51 | 196 | 22,198,562 40.37% | 851.19 | 0.01889535 | 0.00188953 | ||
04/28/2026, 21:46:50 | 76 | 18,308,271 33.29% | 90.47 | 0.00165642 | 0.00016564 | ||
04/28/2026, 21:46:50 | 98 | 22,849,281 41.55% | 143.23 | 0.00327289 | 0.00032728 | ||
04/28/2026, 21:46:49 | 89 | 13,781,833 25.06% | 344.95 | 0.00475405 | 0.0004754 | ||
04/28/2026, 21:46:49 | 105 | 14,996,911 27.27% | 182.73 | 0.00274045 | 0.00027404 |
