Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/28/2026, 03:50:00 | 51 | 7,522,380 13.68% | 627.6 | 0.00472108 | 0.0004721 | ||
04/28/2026, 03:50:00 | 50 | 5,609,996 10.2% | 102.59 | 0.00057556 | 0.00005755 | ||
04/28/2026, 03:49:59 | 44 | 4,384,634 7.98% | 305.76 | 0.00134066 | 0.00013406 | ||
04/28/2026, 03:49:59 | 43 | 7,278,014 13.24% | 107.21 | 0.00078031 | 0.00007803 | ||
04/28/2026, 03:49:59 | 47 | 7,948,984 14.46% | 80.51 | 0.00063997 | 0.00006399 | ||
04/28/2026, 03:49:58 | 49 | 5,678,968 10.33% | 108.7 | 0.00061732 | 0.00006173 | ||
04/28/2026, 03:49:58 | 69 | 9,316,456 16.94% | 63.37 | 0.00059045 | 0.00005904 | ||
04/28/2026, 03:49:57 | 32 | 4,078,445 7.42% | 80.01 | 0.00032634 | 0.00003263 | ||
04/28/2026, 03:49:57 | 36 | 3,668,980 6.68% | 87.39 | 0.00032066 | 0.00003206 | ||
04/28/2026, 03:49:56 | 29 | 3,239,120 5.89% | 92.45 | 0.00029946 | 0.00002994 | ||
04/28/2026, 03:49:56 | 34 | 8,580,944 15.61% | 68.17 | 0.00058497 | 0.00005849 | ||
04/28/2026, 03:49:55 | 40 | 6,011,506 10.94% | 89.31 | 0.00053689 | 0.00005368 | ||
04/28/2026, 03:49:55 | 78 | 5,842,220 10.63% | 143.13 | 0.00083625 | 0.00008362 | ||
04/28/2026, 03:49:55 | 18 | 1,327,024 2.42% | 169.09 | 0.00022438 | 0.00002243 | ||
04/28/2026, 03:49:54 | 34 | 4,306,073 7.83% | 82.47 | 0.00035516 | 0.00003551 | ||
04/28/2026, 03:49:54 | 39 | 4,062,594 7.39% | 76.26 | 0.00030983 | 0.00003098 | ||
04/28/2026, 03:49:53 | 39 | 6,348,695 11.55% | 100 | 0.00063491 | 0.00006349 | ||
04/28/2026, 03:49:53 | 52 | 4,696,725 8.54% | 95.79 | 0.00044992 | 0.00004499 | ||
04/28/2026, 03:49:52 | 35 | 4,982,429 9.06% | 62.39 | 0.00031087 | 0.00003108 | ||
04/28/2026, 03:49:52 | 39 | 4,534,169 8.25% | 73.11 | 0.00033151 | 0.00003315 |
