Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/28/2026, 14:42:33 | 3 | 1,364 | 119,536 0.4% | 252 | ||
04/28/2026, 14:42:31 | 1 | 907 | 57,502 0.2% | 252 | ||
04/28/2026, 14:42:29 | 2 | 2,089 | 165,307 0.56% | 252 | ||
04/28/2026, 14:42:27 | 1 | 907 | 46,314 0.16% | 252 | ||
04/28/2026, 14:42:25 | 1 | 907 | 46,314 0.16% | 252 | ||
04/28/2026, 14:42:23 | 1 | 907 | 46,314 0.16% | 252 | ||
04/28/2026, 14:42:21 | 1 | 907 | 51,902 0.18% | 252 | ||
04/28/2026, 14:42:19 | 1 | 907 | 57,502 0.2% | 252 | ||
04/28/2026, 14:42:17 | 1 | 907 | 46,314 0.16% | 252 | ||
04/28/2026, 14:42:15 | 1 | 907 | 46,314 0.16% | 252 | ||
04/28/2026, 14:42:13 | 1 | 907 | 46,314 0.16% | 252 | ||
04/28/2026, 14:42:11 | 1 | 907 | 46,314 0.16% | 252 | ||
04/28/2026, 14:42:09 | 1 | 907 | 46,314 0.16% | 252 | ||
04/28/2026, 14:42:07 | 1 | 907 | 57,502 0.2% | 252 | ||
04/28/2026, 14:42:05 | 1 | 907 | 46,314 0.16% | 252 | ||
04/28/2026, 14:42:03 | 1 | 907 | 46,314 0.16% | 252 | ||
04/28/2026, 14:42:01 | 1 | 907 | 46,314 0.16% | 252 | ||
04/28/2026, 14:41:59 | 1 | 907 | 46,314 0.16% | 252 | ||
04/28/2026, 14:41:57 | 2 | 1,021 | 67,314 0.23% | 252 | ||
04/28/2026, 14:41:55 | 1 | 907 | 46,314 0.16% | 252 |
