Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/28/2026, 18:51:09 | 1 | 907 | 57,502 0.2% | 252 | ||
04/28/2026, 18:51:07 | 1 | 907 | 46,314 0.16% | 252 | ||
04/28/2026, 18:51:05 | 1 | 907 | 46,314 0.16% | 252 | ||
04/28/2026, 18:51:03 | 1 | 907 | 46,314 0.16% | 252 | ||
04/28/2026, 18:51:01 | 1 | 907 | 46,314 0.16% | 252 | ||
04/28/2026, 18:50:59 | 1 | 907 | 46,314 0.16% | 252 | ||
04/28/2026, 18:50:57 | 1 | 907 | 46,314 0.16% | 252 | ||
04/28/2026, 18:50:55 | 1 | 907 | 57,502 0.2% | 252 | ||
04/28/2026, 18:50:53 | 1 | 907 | 46,302 0.16% | 252 | ||
04/28/2026, 18:50:51 | 1 | 907 | 46,302 0.16% | 252 | ||
04/28/2026, 18:50:49 | 1 | 907 | 46,302 0.16% | 252 | ||
04/28/2026, 18:50:47 | 1 | 907 | 46,302 0.16% | 252 | ||
04/28/2026, 18:50:45 | 2 | 2,089 | 165,331 0.56% | 252 | ||
04/28/2026, 18:50:43 | 1 | 907 | 57,490 0.2% | 252 | ||
04/28/2026, 18:50:41 | 1 | 907 | 46,314 0.16% | 252 | ||
04/28/2026, 18:50:39 | 1 | 907 | 46,314 0.16% | 252 | ||
04/28/2026, 18:50:37 | 1 | 907 | 46,314 0.16% | 252 | ||
04/28/2026, 18:50:35 | 1 | 907 | 46,314 0.16% | 252 | ||
04/28/2026, 18:50:33 | 1 | 907 | 46,314 0.16% | 252 | ||
04/28/2026, 18:50:31 | 1 | 907 | 57,502 0.2% | 252 |
