Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/28/2026, 06:37:21 | 0 | 612 | 0 | 7 | ||
04/28/2026, 06:37:18 | 2 | 989 | 112,816 0.29% | 7 | ||
04/28/2026, 06:37:15 | 1 | 801 | 34,670 0.09% | 7 | ||
04/28/2026, 06:37:12 | 2 | 924 | 55,670 0.14% | 7 | ||
04/28/2026, 06:37:09 | 0 | 612 | 0 | 7 | ||
04/28/2026, 06:37:06 | 0 | 612 | 0 | 7 | ||
04/28/2026, 06:37:03 | 1 | 801 | 56,390 0.15% | 7 | ||
04/28/2026, 06:37:00 | 1 | 801 | 56,390 0.15% | 7 | ||
04/28/2026, 06:36:57 | 1 | 801 | 56,390 0.15% | 7 | ||
04/28/2026, 06:36:54 | 2 | 989 | 91,048 0.23% | 7 | ||
04/28/2026, 06:36:51 | 1 | 737 | 21,000 0.06% | 7 | ||
04/28/2026, 06:36:48 | 0 | 612 | 0 | 7 | ||
04/28/2026, 06:36:45 | 1 | 801 | 56,390 0.15% | 7 | ||
04/28/2026, 06:36:42 | 0 | 612 | 0 | 7 | ||
04/28/2026, 06:36:39 | 1 | 801 | 56,390 0.15% | 7 | ||
04/28/2026, 06:36:36 | 0 | 612 | 0 | 7 | ||
04/28/2026, 06:36:33 | 0 | 612 | 0 | 7 | ||
04/28/2026, 06:36:30 | 2 | 925 | 77,390 0.2% | 7 | ||
04/28/2026, 06:36:27 | 2 | 925 | 77,378 0.2% | 7 | ||
04/28/2026, 06:36:24 | 1 | 801 | 34,670 0.09% | 7 |
