Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/27/2026, 21:45:39 | 0 | 612 | 0 | 7 | ||
04/27/2026, 21:45:36 | 1 | 737 | 21,000 0.06% | 7 | ||
04/27/2026, 21:45:33 | 0 | 612 | 0 | 7 | ||
04/27/2026, 21:45:30 | 1 | 801 | 56,390 0.15% | 7 | ||
04/27/2026, 21:45:27 | 0 | 612 | 0 | 7 | ||
04/27/2026, 21:45:24 | 0 | 612 | 0 | 7 | ||
04/27/2026, 21:45:21 | 1 | 801 | 56,426 0.15% | 7 | ||
04/27/2026, 21:45:18 | 1 | 801 | 56,378 0.15% | 7 | ||
04/27/2026, 21:45:15 | 0 | 612 | 0 | 7 | ||
04/27/2026, 21:45:12 | 3 | 1,415 | 132,356 0.34% | 7 | ||
04/27/2026, 21:45:09 | 1 | 801 | 56,426 0.15% | 7 | ||
04/27/2026, 21:45:06 | 2 | 925 | 77,426 0.2% | 7 | ||
04/27/2026, 21:45:03 | 1 | 801 | 56,426 0.15% | 7 | ||
04/27/2026, 21:45:00 | 2 | 925 | 77,426 0.2% | 7 | ||
04/27/2026, 21:44:57 | 0 | 612 | 0 | 7 | ||
04/27/2026, 21:44:54 | 1 | 801 | 56,390 0.15% | 7 | ||
04/27/2026, 21:44:51 | 1 | 801 | 56,414 0.15% | 7 | ||
04/27/2026, 21:44:48 | 1 | 801 | 34,682 0.09% | 7 | ||
04/27/2026, 21:44:45 | 1 | 801 | 56,426 0.15% | 7 | ||
04/27/2026, 21:44:42 | 2 | 925 | 77,402 0.2% | 7 |
