Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/27/2026, 18:56:12 | 1 | 801 | 34,670 0.09% | 7 | ||
04/27/2026, 18:56:09 | 0 | 612 | 0 | 7 | ||
04/27/2026, 18:56:06 | 1 | 1,222 | 56,426 0.15% | 7 | ||
04/27/2026, 18:56:03 | 1 | 801 | 34,670 0.09% | 7 | ||
04/27/2026, 18:56:00 | 0 | 612 | 0 | 7 | ||
04/27/2026, 18:55:57 | 2 | 989 | 91,084 0.23% | 7 | ||
04/27/2026, 18:55:54 | 2 | 989 | 112,816 0.29% | 7 | ||
04/27/2026, 18:55:51 | 0 | 612 | 0 | 7 | ||
04/27/2026, 18:55:48 | 1 | 737 | 21,000 0.06% | 7 | ||
04/27/2026, 18:55:45 | 1 | 801 | 34,670 0.09% | 7 | ||
04/27/2026, 18:55:42 | 0 | 612 | 0 | 7 | ||
04/27/2026, 18:55:39 | 2 | 989 | 69,340 0.18% | 7 | ||
04/27/2026, 18:55:36 | 1 | 801 | 34,670 0.09% | 7 | ||
04/27/2026, 18:55:33 | 1 | 801 | 56,390 0.15% | 7 | ||
04/27/2026, 18:55:30 | 2 | 988 | 91,060 0.23% | 7 | ||
04/27/2026, 18:55:27 | 1 | 737 | 21,000 0.06% | 7 | ||
04/27/2026, 18:55:24 | 2 | 989 | 112,780 0.29% | 7 | ||
04/27/2026, 18:55:21 | 2 | 925 | 77,390 0.2% | 7 | ||
04/27/2026, 18:55:18 | 2 | 989 | 112,816 0.29% | 7 | ||
04/27/2026, 18:55:15 | 2 | 925 | 77,390 0.2% | 7 |
