Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/28/2026, 03:30:24 | 2 | 914 | 77,390 0.2% | 7 | ||
04/28/2026, 03:30:21 | 0 | 612 | 0 | 7 | ||
04/28/2026, 03:30:18 | 2 | 989 | 91,060 0.23% | 7 | ||
04/28/2026, 03:30:15 | 1 | 922 | 37,965 0.1% | 7 | ||
04/28/2026, 03:30:12 | 1 | 737 | 21,000 0.06% | 7 | ||
04/28/2026, 03:30:09 | 0 | 612 | 0 | 7 | ||
04/28/2026, 03:30:06 | 1 | 1,915 | 125,696 0.32% | 7 | ||
04/28/2026, 03:30:03 | 2 | 989 | 69,340 0.18% | 7 | ||
04/28/2026, 03:30:00 | 1 | 801 | 56,378 0.15% | 7 | ||
04/28/2026, 03:29:57 | 0 | 612 | 0 | 7 | ||
04/28/2026, 03:29:54 | 2 | 989 | 69,328 0.18% | 7 | ||
04/28/2026, 03:29:51 | 0 | 612 | 0 | 7 | ||
04/28/2026, 03:29:48 | 1 | 801 | 56,390 0.15% | 7 | ||
04/28/2026, 03:29:45 | 2 | 989 | 112,780 0.29% | 7 | ||
04/28/2026, 03:29:42 | 1 | 801 | 56,390 0.15% | 7 | ||
04/28/2026, 03:29:39 | 0 | 612 | 0 | 7 | ||
04/28/2026, 03:29:36 | 2 | 924 | 55,670 0.14% | 7 | ||
04/28/2026, 03:29:33 | 2 | 989 | 112,804 0.29% | 7 | ||
04/28/2026, 03:29:30 | 1 | 801 | 56,378 0.15% | 7 | ||
04/28/2026, 03:29:27 | 0 | 612 | 0 | 7 |
