Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/27/2026, 19:45:21 | 0 | 612 | 0 | 7 | ||
04/27/2026, 19:45:18 | 1 | 801 | 56,390 0.15% | 7 | ||
04/27/2026, 19:45:15 | 1 | 801 | 56,426 0.15% | 7 | ||
04/27/2026, 19:45:12 | 4 | 1,601 | 188,758 0.48% | 7 | ||
04/27/2026, 19:45:09 | 3 | 1,111 | 112,096 0.29% | 7 | ||
04/27/2026, 19:45:06 | 0 | 612 | 0 | 7 | ||
04/27/2026, 19:45:03 | 0 | 612 | 0 | 7 | ||
04/27/2026, 19:45:00 | 0 | 612 | 0 | 7 | ||
04/27/2026, 19:44:57 | 0 | 612 | 0 | 7 | ||
04/27/2026, 19:44:54 | 1 | 801 | 34,670 0.09% | 7 | ||
04/27/2026, 19:44:51 | 0 | 612 | 0 | 7 | ||
04/27/2026, 19:44:48 | 0 | 612 | 0 | 7 | ||
04/27/2026, 19:44:45 | 1 | 737 | 21,000 0.06% | 7 | ||
04/27/2026, 19:44:42 | 0 | 612 | 0 | 7 | ||
04/27/2026, 19:44:39 | 1 | 737 | 21,000 0.06% | 7 | ||
04/27/2026, 19:44:36 | 0 | 612 | 0 | 7 | ||
04/27/2026, 19:44:33 | 0 | 612 | 0 | 7 | ||
04/27/2026, 19:44:30 | 0 | 612 | 0 | 7 | ||
04/27/2026, 19:44:27 | 1 | 801 | 56,378 0.15% | 7 | ||
04/27/2026, 19:44:24 | 1 | 801 | 34,670 0.09% | 7 |
