Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/28/2026, 07:09:33 | 3 | 1,175 | 147,474 0.37% | 7 | ||
04/28/2026, 07:09:30 | 0 | 612 | 0 | 7 | ||
04/28/2026, 07:09:27 | 0 | 612 | 0 | 7 | ||
04/28/2026, 07:09:24 | 1 | 801 | 56,414 0.15% | 7 | ||
04/28/2026, 07:09:21 | 2 | 989 | 112,816 0.29% | 7 | ||
04/28/2026, 07:09:18 | 0 | 612 | 0 | 7 | ||
04/28/2026, 07:09:15 | 2 | 989 | 112,792 0.29% | 7 | ||
04/28/2026, 07:09:12 | 2 | 989 | 91,084 0.23% | 7 | ||
04/28/2026, 07:09:09 | 2 | 989 | 91,060 0.23% | 7 | ||
04/28/2026, 07:09:06 | 2 | 989 | 112,780 0.29% | 7 | ||
04/28/2026, 07:09:03 | 0 | 612 | 0 | 7 | ||
04/28/2026, 07:09:00 | 1 | 801 | 34,670 0.09% | 7 | ||
04/28/2026, 07:08:57 | 1 | 801 | 56,414 0.15% | 7 | ||
04/28/2026, 07:08:54 | 0 | 612 | 0 | 7 | ||
04/28/2026, 07:08:51 | 0 | 612 | 0 | 7 | ||
04/28/2026, 07:08:48 | 0 | 612 | 0 | 7 | ||
04/28/2026, 07:08:45 | 2 | 989 | 91,072 0.23% | 7 | ||
04/28/2026, 07:08:42 | 1 | 801 | 56,390 0.15% | 7 | ||
04/28/2026, 07:08:39 | 3 | 1,111 | 112,096 0.29% | 7 | ||
04/28/2026, 07:08:36 | 0 | 612 | 0 | 7 |
