Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/28/2026, 15:33:36 | 1 | 801 | 56,426 0.15% | 7 | ||
04/28/2026, 15:33:33 | 2 | 989 | 112,792 0.29% | 7 | ||
04/28/2026, 15:33:30 | 1 | 801 | 34,670 0.09% | 7 | ||
04/28/2026, 15:33:27 | 2 | 925 | 77,378 0.2% | 7 | ||
04/28/2026, 15:33:24 | 3 | 1,111 | 133,780 0.34% | 7 | ||
04/28/2026, 15:33:21 | 1 | 801 | 56,426 0.15% | 7 | ||
04/28/2026, 15:33:18 | 0 | 612 | 0 | 7 | ||
04/28/2026, 15:33:15 | 1 | 801 | 56,378 0.15% | 7 | ||
04/28/2026, 15:33:12 | 1 | 801 | 34,670 0.09% | 7 | ||
04/28/2026, 15:33:09 | 1 | 801 | 56,414 0.15% | 7 | ||
04/28/2026, 15:33:06 | 0 | 612 | 0 | 7 | ||
04/28/2026, 15:33:03 | 1 | 801 | 56,426 0.15% | 7 | ||
04/28/2026, 15:33:00 | 1 | 737 | 21,000 0.06% | 7 | ||
04/28/2026, 15:32:57 | 1 | 1,979 | 144,877 0.37% | 7 | ||
04/28/2026, 15:32:54 | 1 | 801 | 56,426 0.15% | 7 | ||
04/28/2026, 15:32:51 | 0 | 612 | 0 | 7 | ||
04/28/2026, 15:32:48 | 1 | 737 | 21,000 0.06% | 7 | ||
04/28/2026, 15:32:45 | 0 | 612 | 0 | 7 | ||
04/28/2026, 15:32:42 | 3 | 1,111 | 112,060 0.29% | 7 | ||
04/28/2026, 15:32:39 | 1 | 801 | 56,378 0.15% | 7 |
