Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 5301 | -- | 12 | 7 | Mint in-progressProgress 14.51% | 04/20/2024, 14:16:27 | |
| 5302 | -- | 17 | 7 | Mint in-progressProgress 9.14% | 04/20/2024, 14:16:27 | |
| 5303 | -- | 19 | 7 | Mint in-progressProgress 2.03% | 04/20/2024, 14:51:36 | |
| 5304 | -- | 17 | 7 | Mint in-progressProgress 0.02% | 04/20/2024, 17:47:46 | |
| 5305 | -- | 34 | 7 | Mint in-progressProgress 13.58% | 04/20/2024, 19:04:43 | |
| 5306 | -- | 8 | 7 | Mint in-progressProgress 0.01% | 04/20/2024, 19:48:28 | |
| 5307 | 0 | 18 | 7 | Mint in-progressProgress 0.01% | 04/20/2024, 19:52:53 | |
| 5308 | 0 | 14 | 7 | Mint in-progressProgress 5.06% | 04/20/2024, 19:52:53 | |
| 5309 | -- | 11 | 7 | Mint in-progressProgress 5.04% | 04/20/2024, 20:36:06 | |
| 5310 | -- | 34 | 7 | Mint in-progressProgress 6.14% | 04/20/2024, 20:36:23 | |
| 5311 | -- | 22 | 7 | Mint in-progressProgress 0.01% | 04/20/2024, 20:44:31 | |
| 5312 | -- | 40 | 7 | Mint in-progressProgress 0.19% | 04/20/2024, 23:36:30 | |
| 5313 | -- | 26 | 7 | Mint in-progressProgress 15.05% | 04/20/2024, 23:36:30 | |
| 5314 | -- | 20 | 7 | Mint in-progressProgress 5.58% | 04/21/2024, 01:08:47 | |
| 5315 | -- | 22 | 7 | Mint in-progressProgress 10.6% | 04/21/2024, 01:10:24 | |
| 5316 | -- | 138 | 7 | Mint in-progressProgress 5.11% | 04/21/2024, 01:10:24 | |
| 5317 | -- | 25 | 7 | Mint in-progressProgress 10.09% | 04/21/2024, 01:10:24 | |
| 5318 | -- | 223 | 7 | Mint in-progressProgress 5.26% | 04/21/2024, 01:10:24 | |
| 5319 | -- | 12 | 7 | Mint in-progressProgress 11.8% | 04/21/2024, 01:57:18 | |
| 5320 | -- | 18 | 7 | Mint in-progressProgress 10.06% | 04/21/2024, 02:25:36 |














