Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/30/2026, 08:45:16 | 2 | 953 | 271,068 0.01% | 101.68276 | ||
05/30/2026, 08:45:16 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/30/2026, 08:45:15 | 2 | 858 | 263,222 0.01% | 101.68276 | ||
05/30/2026, 08:45:14 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/30/2026, 08:45:13 | 2 | 910 | 31,207 0.01% | 101.68276 | ||
05/30/2026, 08:45:13 | 2 | 854 | 497,543 0.01% | 101.68276 | ||
05/30/2026, 08:45:12 | 2 | 953 | 286,740 0.01% | 101.68276 | ||
05/30/2026, 08:45:12 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/30/2026, 08:45:11 | 2 | 2,006 | 254,353 0.01% | 101.68276 | ||
05/30/2026, 08:45:11 | 2 | 1,151 | 817,040 0.01% | 101.68276 | ||
05/30/2026, 08:45:10 | 3 | 1,315 | 76,015 0.01% | 101.68276 | ||
05/30/2026, 08:45:09 | 2 | 1,007 | 37,995 0.01% | 101.68276 | ||
05/30/2026, 08:45:09 | 2 | 1,007 | 38,031 0.01% | 101.68276 | ||
05/30/2026, 08:45:09 | 2 | 854 | 552,719 0.01% | 101.68276 | ||
05/30/2026, 08:45:08 | 2 | 1,007 | 38,008 0.01% | 101.68276 | ||
05/30/2026, 08:45:07 | 2 | 1,007 | 38,032 0.01% | 101.68276 | ||
05/30/2026, 08:45:04 | 2 | 953 | 271,080 0.01% | 101.68276 | ||
05/30/2026, 08:45:04 | 2 | 858 | 263,222 0.01% | 101.68276 | ||
05/30/2026, 08:45:02 | 2 | 953 | 286,744 0.01% | 101.68276 | ||
05/30/2026, 08:45:02 | 2 | 1,151 | 817,040 0.01% | 101.68276 |
