Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/30/2026, 10:55:24 | 2 | 1,238 | 89,790 0.01% | 101.68276 | ||
05/30/2026, 10:55:23 | 2 | 953 | 171,020 0.01% | 101.68276 | ||
05/30/2026, 10:55:23 | 2 | 953 | 211,838 0.01% | 101.68276 | ||
05/30/2026, 10:55:22 | 2 | 858 | 263,222 0.01% | 101.68276 | ||
05/30/2026, 10:55:22 | 2 | 863 | 469,348 0.01% | 101.68276 | ||
05/30/2026, 10:55:20 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/30/2026, 10:55:19 | 2 | 953 | 142,458 0.01% | 101.68276 | ||
05/30/2026, 10:55:19 | 2 | 953 | 2,587,149 0.01% | 101.68276 | ||
05/30/2026, 10:55:18 | 2 | 858 | 258,734 0.01% | 101.68276 | ||
05/30/2026, 10:55:16 | 2 | 1,059 | 743,711 0.01% | 101.68276 | ||
05/30/2026, 10:55:15 | 2 | 953 | 286,740 0.01% | 101.68276 | ||
05/30/2026, 10:55:14 | 2 | 1,151 | 812,907 0.01% | 101.68276 | ||
05/30/2026, 10:55:11 | 2 | 953 | 287,029 0.01% | 101.68276 | ||
05/30/2026, 10:55:10 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/30/2026, 10:55:09 | 2 | 953 | 170,772 0.01% | 101.68276 | ||
05/30/2026, 10:55:09 | 2 | 1,007 | 38,008 0.01% | 101.68276 | ||
05/30/2026, 10:55:08 | 4 | 1,769 | 840,515 0.01% | 101.68276 | ||
05/30/2026, 10:55:08 | 3 | 1,315 | 76,063 0.01% | 101.68276 | ||
05/30/2026, 10:55:08 | 5 | 1,929 | 157,217 0.01% | 101.68276 | ||
05/30/2026, 10:55:08 | 3 | 1,165 | 301,217 0.01% | 101.68276 |
