Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/29/2026, 22:38:05 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/29/2026, 22:38:04 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/29/2026, 22:38:04 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/29/2026, 22:38:03 | 3 | 1,134 | 56,158 0.01% | 101.68276 | ||
05/29/2026, 22:38:03 | 2 | 917 | 28,079 0.01% | 101.68276 | ||
05/29/2026, 22:38:03 | 2 | 1,011 | 32,295 0.01% | 101.68276 | ||
05/29/2026, 22:38:02 | 2 | 953 | 889,621 0.01% | 101.68276 | ||
05/29/2026, 22:38:01 | 2 | 1,092 | 783,998 0.01% | 101.68276 | ||
05/29/2026, 22:38:01 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/29/2026, 22:38:01 | 2 | 917 | 28,079 0.01% | 101.68276 | ||
05/29/2026, 22:38:00 | 2 | 1,011 | 32,295 0.01% | 101.68276 | ||
05/29/2026, 22:37:59 | 2 | 918 | 65,720 0.01% | 101.68276 | ||
05/29/2026, 22:37:58 | 2 | 1,011 | 32,295 0.01% | 101.68276 | ||
05/29/2026, 22:37:52 | 2 | 953 | 305,206 0.01% | 101.68276 | ||
05/29/2026, 22:37:50 | 2 | 1,092 | 743,861 0.01% | 101.68276 | ||
05/29/2026, 22:37:47 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/29/2026, 22:37:45 | 2 | 2,133 | 244,217 0.01% | 101.68276 | ||
05/29/2026, 22:37:41 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/29/2026, 22:37:40 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/29/2026, 22:37:39 | 2 | 2,006 | 254,377 0.01% | 101.68276 |
