Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/30/2026, 00:15:37 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/30/2026, 00:15:36 | 2 | 953 | 1,795,195 0.01% | 101.68276 | ||
05/30/2026, 00:15:36 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/30/2026, 00:15:36 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/30/2026, 00:15:35 | 2 | 2,006 | 254,353 0.01% | 101.68276 | ||
05/30/2026, 00:15:35 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/30/2026, 00:15:35 | 2 | 1,059 | 746,512 0.01% | 101.68276 | ||
05/30/2026, 00:15:34 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/30/2026, 00:15:33 | 2 | 24,566 | 328,289 0.01% | 101.68276 | ||
05/30/2026, 00:15:32 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
05/30/2026, 00:15:32 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/30/2026, 00:15:31 | 2 | 2,134 | 244,229 0.01% | 101.68276 | ||
05/30/2026, 00:15:30 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/30/2026, 00:15:30 | 2 | 1,054 | 720,913 0.01% | 101.68276 | ||
05/30/2026, 00:15:28 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/30/2026, 00:15:28 | 2 | 2,006 | 254,389 0.01% | 101.68276 | ||
05/30/2026, 00:15:27 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/30/2026, 00:15:26 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/30/2026, 00:15:25 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/30/2026, 00:15:24 | 2 | 953 | 145,505 0.01% | 101.68276 |
