Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/30/2026, 01:50:42 | 2 | 953 | 271,080 0.01% | 101.68276 | ||
05/30/2026, 01:50:41 | 2 | 858 | 263,222 0.01% | 101.68276 | ||
05/30/2026, 01:50:39 | 2 | 2,134 | 247,029 0.01% | 101.68276 | ||
05/30/2026, 01:50:38 | 2 | 953 | 169,583 0.01% | 101.68276 | ||
05/30/2026, 01:50:37 | 2 | 1,081 | 733,733 0.01% | 101.68276 | ||
05/30/2026, 01:50:36 | 2 | 953 | 286,740 0.01% | 101.68276 | ||
05/30/2026, 01:50:35 | 2 | 855 | 142,425 0.01% | 101.68276 | ||
05/30/2026, 01:50:35 | 2 | 1,151 | 812,714 0.01% | 101.68276 | ||
05/30/2026, 01:50:31 | 2 | 850 | 68,992 0.01% | 101.68276 | ||
05/30/2026, 01:50:31 | 2 | 953 | 394,739 0.01% | 101.68276 | ||
05/30/2026, 01:50:30 | 2 | 1,057 | 752,881 0.01% | 101.68276 | ||
05/30/2026, 01:50:28 | 2 | 953 | 243,984 0.01% | 101.68276 | ||
05/30/2026, 01:50:27 | 2 | 855 | 142,425 0.01% | 101.68276 | ||
05/30/2026, 01:50:26 | 2 | 1,081 | 733,733 0.01% | 101.68276 | ||
05/30/2026, 01:50:22 | 2 | 952 | 278,625 0.01% | 101.68276 | ||
05/30/2026, 01:50:21 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/30/2026, 01:50:20 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/30/2026, 01:50:20 | 2 | 1,059 | 1,926,997 0.01% | 101.68276 | ||
05/30/2026, 01:50:19 | 2 | 881 | 49,305 0.01% | 101.68276 | ||
05/30/2026, 01:50:19 | 2 | 881 | 49,329 0.01% | 101.68276 |
