Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/30/2026, 01:09:12 | 2 | 953 | 235,205 0.01% | 101.68276 | ||
05/30/2026, 01:09:12 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/30/2026, 01:09:11 | 2 | 883 | 210,937 0.01% | 101.68276 | ||
05/30/2026, 01:09:11 | 2 | 820 | 21,003 0.01% | 101.68276 | ||
05/30/2026, 01:09:10 | 2 | 2,808 | 1,958,711 0.01% | 101.68276 | ||
05/30/2026, 01:09:09 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
05/30/2026, 01:09:08 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/30/2026, 01:09:06 | 2 | 1,055 | 723,725 0.01% | 101.68276 | ||
05/30/2026, 01:09:04 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
05/30/2026, 01:09:02 | 2 | 1,055 | 723,701 0.01% | 101.68276 | ||
05/30/2026, 01:09:00 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/30/2026, 01:08:59 | 2 | 850 | 142,425 0.01% | 101.68276 | ||
05/30/2026, 01:08:58 | 2 | 1,055 | 723,725 0.01% | 101.68276 | ||
05/30/2026, 01:08:57 | 2 | 2,134 | 247,029 0.01% | 101.68276 | ||
05/30/2026, 01:08:56 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/30/2026, 01:08:54 | 2 | 1,055 | 723,701 0.01% | 101.68276 | ||
05/30/2026, 01:08:53 | 2 | 9,174 | 141,967 0.01% | 101.68276 | ||
05/30/2026, 01:08:52 | 2 | 883 | 210,937 0.01% | 101.68276 | ||
05/30/2026, 01:08:52 | 2 | 953 | 145,794 0.01% | 101.68276 | ||
05/30/2026, 01:08:52 | 2 | 953 | 234,916 0.01% | 101.68276 |
