Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4901 | $0,99 | $10 097 755,34 | $9 999 555,83 | 4 | 17. 04. 2026 15:52:48 | |
| 4902 | $0,99 | $20 005,18 | $9 999 290,91 | 7 | 22. 03. 2026 18:22:44 | |
| 4903 | $0,99 | $10 004 148,54 | $9 999 209,92 | 2 | 26. 03. 2026 19:09:40 | |
| 4904 | $0,99 | $10 002 618,15 | $9 999 200,72 | 2 | 11. 04. 2026 06:58:56 | |
| 4905 | $0,99 | $9 991 726,09 | $9 999 021,36 | 9 | 21. 05. 2026 17:40:11 | |
| 4906 | $0,99 | $1 701,52 | $9 998 385,79 | 3 | 24. 03. 2026 03:40:28 | |
| 4907 | $0,99 | $1 603,99 | $9 998 303,77 | 3 | 24. 03. 2026 03:45:06 | |
| 4908 | $0,99 | $10 010 091,8 | $9 997 998,88 | 4 | 27. 04. 2026 20:52:17 | |
| 4909 | $0,99 | $21,86 | $9 997 724,38 | 30 | 05. 05. 2026 21:15:05 | |
| 4910 | $0,99 | $10 039 390,22 | $9 997 667,12 | 2 | 27. 03. 2026 22:21:43 | |
| 4911 | $0,99 | $10 194 928,11 | $9 997 523,21 | 2 | 13. 05. 2026 15:47:44 | |
| 4912 | $0,99 | $162 641,28 | $9 997 403,16 | 8 | 04. 05. 2026 20:33:16 | |
| 4913 | $0,99 | $5 082,98 | $9 997 255,82 | 5 | 08. 03. 2026 12:17:34 | |
| 4914 | $0,99 | $10 115 343,66 | $9 997 225,56 | 4 | 08. 04. 2026 10:20:41 | |
| 4915 | $0,99 | $19 994 031,93 | $9 997 015,91 | 2 | 27. 03. 2026 14:36:19 | |
| 4916 | $0,99 | $6 041,74 | $9 996 848,21 | 4 | 21. 05. 2026 10:09:13 | |
| 4917 | $0,99 | $140 793,26 | $9 996 676,58 | 30 | 06. 04. 2026 01:42:18 | |
| 4918 | $0,99 | $10 335 321,65 | $9 996 528,62 | 3 | 20. 04. 2026 21:48:44 | |
| 4919 | $0,99 | $10 111 503,69 | $9 996 508,14 | 4 | 08. 04. 2026 19:37:09 | |
| 4920 | $0,99 | $243 901,02 | $9 995 761,46 | 7 | 16. 04. 2026 01:16:18 |
