Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
buyNow | 10. 06. 2026 11:03:27 | 0,325 | 0,00205002 | |||||
buyNow | 10. 06. 2026 11:03:23 | 0,325 | 0,00205012 | |||||
buyNow | 10. 06. 2026 11:03:17 | 0,325 | 0,00205002 | |||||
buyNow | 10. 06. 2026 11:03:13 | 0,325 | 0,00205002 | |||||
requestReleaseAxie | 10. 06. 2026 06:58:23 | 0,32437252 | 0,00751247 | |||||
requestReleaseAxie | 10. 06. 2026 06:43:05 | 0,32437187 | 0,00752997 | |||||
requestReleaseAxie | 10. 06. 2026 06:46:57 | 0,32437132 | 0,00796836 | |||||
requestReleaseAxie | 10. 06. 2026 06:46:49 | 0,32437132 | 0,00771827 | |||||
requestReleaseAxie | 10. 06. 2026 06:40:33 | 0,32437132 | 0,00751457 | |||||
requestReleaseAxie | 10. 06. 2026 06:31:41 | 0,32437132 | 0,00771006 | |||||
requestReleaseAxie | 10. 06. 2026 06:21:49 | 0,32437132 | 0,00752392 | |||||
requestReleaseAxie | 10. 06. 2026 06:19:35 | 0,32437132 | 0,00752997 | |||||
requestReleaseAxie | 10. 06. 2026 06:19:21 | 0,32437132 | 0,00751457 | |||||
requestReleaseAxie | 10. 06. 2026 06:07:37 | 0,32437132 | 0,00773577 | |||||
roll | 10. 06. 2026 11:20:13 | 0,32433058 | 0,04213307 | |||||
roll | 11. 06. 2026 05:15:03 | 0,32412047 | 0,00830336 | |||||
requestReleaseAxie | 10. 06. 2026 10:24:19 | 0,32410463 | 0,00751247 | |||||
requestReleaseAxie | 10. 06. 2026 10:29:19 | 0,32408985 | 0,00807737 | |||||
requestReleaseAxie | 10. 06. 2026 10:19:17 | 0,32408929 | 0,00752997 | |||||
requestReleaseAxie | 10. 06. 2026 10:42:09 | 0,32408792 | 0,00773577 |
