Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22. 04. 2026 15:54:42 | 4 | 1 812 | 210 039 0,01 % | 1 800 | ||
22. 04. 2026 15:54:41 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
22. 04. 2026 15:54:41 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
22. 04. 2026 15:54:41 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
22. 04. 2026 15:54:38 | 2 | 850 | 97 387 0,01 % | 1 800 | ||
22. 04. 2026 15:54:29 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
22. 04. 2026 15:54:28 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22. 04. 2026 15:54:23 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
22. 04. 2026 15:54:20 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
22. 04. 2026 15:54:17 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
22. 04. 2026 15:54:16 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
22. 04. 2026 15:54:16 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
22. 04. 2026 15:54:16 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
22. 04. 2026 15:54:11 | 2 | 824 | 21 000 0,01 % | 1 800 | ||
22. 04. 2026 15:54:05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22. 04. 2026 15:53:50 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
22. 04. 2026 15:53:50 | 9 | 4 254 | 810 396 0,01 % | 1 800 | ||
22. 04. 2026 15:53:50 | 3 | 1 590 | 206 856 0,01 % | 1 800 | ||
22. 04. 2026 15:53:50 | 2 | 1 146 | 103 440 0,01 % | 1 800 | ||
22. 04. 2026 15:53:48 | 2 | 1 071 | 70 149 0,01 % | 1 800 |
