Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
23 | 22. 05. 2026 04:41:54 | 10 431 | 3,125 0,0001634 | 0,0000071 | ||
19 | 22. 05. 2026 04:40:03 | 14 478 | 3,125 0,00015414 | 0,00000811 | ||
46 | 22. 05. 2026 04:37:21 | 49 571 | 3,125 0,00079728 | 0,00001733 | ||
2 | 22. 05. 2026 04:34:27 | 794 | 3,125 0,0000608 | 0,0000304 | ||
203 | 22. 05. 2026 04:30:59 | 145 956 | 3,125 0,00312863 | 0,00001541 | ||
75 | 22. 05. 2026 04:04:59 | 43 572 | 3,125 0,00077276 | 0,0000103 | ||
53 | 22. 05. 2026 03:52:57 | 43 975 | 3,125 0,00227681 | 0,00004295 | ||
70 | 22. 05. 2026 03:46:33 | 32 173 | 3,125 0,00074877 | 0,00001069 | ||
140 | 22. 05. 2026 03:37:24 | 83 211 | 3,125 0,00186133 | 0,00001329 | ||
68 | 22. 05. 2026 03:20:46 | 46 005 | 3,125 0,00087481 | 0,00001286 | ||
28 | 22. 05. 2026 03:12:32 | 9 344 | 3,125 0,0001325 | 0,00000473 | ||
121 | 22. 05. 2026 03:10:03 | 58 720 | 3,125 0,00217407 | 0,00001796 | ||
1 | 22. 05. 2026 02:52:57 | 237 | 3,125 | 0BCH | ||
4 | 22. 05. 2026 02:52:35 | 1 480 | 3,125 0,00002133 | 0,00000533 | ||
141 | 22. 05. 2026 02:51:49 | 86 421 | 3,125 0,00221026 | 0,00001567 | ||
35 | 22. 05. 2026 02:31:49 | 13 499 | 3,125 0,00037072 | 0,00001059 | ||
1 | 22. 05. 2026 02:28:16 | 212 | 3,125 | 0BCH | ||
3 | 22. 05. 2026 02:28:14 | 7 550 | 3,125 0,00007449 | 0,00002483 | ||
77 | 22. 05. 2026 02:27:32 | 35 409 | 3,125 0,00198704 | 0,0000258 | ||
3 | 22. 05. 2026 02:18:14 | 1 103 | 3,125 0,00000967 | 0,00000322 |
