Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/06/2026، 01:46:29 | 4 | 3,690,262 7.39% | 50,000,000 | 0.0000001 | ||
10/06/2026، 01:46:19 | 4 | 2,448,929 4.9% | 50,000,000 | 0.00000004 | ||
10/06/2026، 01:46:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
10/06/2026، 01:45:59 | 6 | 5,948,963 11.9% | 50,000,000 | 0.00000044 | ||
10/06/2026، 01:45:49 | 4 | 5,000,479 10.01% | 50,000,000 | 0.00001075 | ||
10/06/2026، 01:45:39 | 4 | 3,518,067 7.04% | 50,000,000 | 0.00000017 | ||
10/06/2026، 01:45:29 | 5 | 4,967,974 9.94% | 50,000,000 | 0.00000011 | ||
10/06/2026، 01:45:19 | 4 | 4,640,163 9.29% | 50,000,000 | 0.00000011 | ||
10/06/2026، 01:45:09 | 6 | 6,335,797 12.68% | 50,000,000 | 0.00000832 | ||
10/06/2026، 01:44:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
10/06/2026، 01:44:49 | 9 | 6,171,083 12.35% | 50,000,000 | 0.00000583 | ||
10/06/2026، 01:44:39 | 5 | 5,354,696 10.71% | 50,000,000 | 0.00002137 | ||
10/06/2026، 01:44:29 | 6 | 5,194,406 10.39% | 50,000,000 | 0.00001342 | ||
10/06/2026، 01:44:19 | 4 | 3,229,050 6.46% | 50,000,000 | 0.00000649 | ||
10/06/2026، 01:44:09 | 4 | 1,187,684 2.38% | 50,000,000 | 0.00000004 | ||
10/06/2026، 01:43:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
10/06/2026، 01:43:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
10/06/2026، 01:43:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
10/06/2026، 01:43:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
10/06/2026، 01:43:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 |
