Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/06/2026, 03:43:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000003 | ||
10/06/2026, 03:43:09 | 3 | 3.341.510 6,69 % | 50.000.000 | 0,00000004 | ||
10/06/2026, 03:42:59 | 4 | 2.040.303 4,09 % | 50.000.000 | 0,00000588 | ||
10/06/2026, 03:42:49 | 4 | 3.231.955 6,47 % | 50.000.000 | 0,00000811 | ||
10/06/2026, 03:42:39 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000003 | ||
10/06/2026, 03:42:29 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000003 | ||
10/06/2026, 03:42:19 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000003 | ||
10/06/2026, 03:42:09 | 3 | 3.341.510 6,69 % | 50.000.000 | 0,00000004 | ||
10/06/2026, 03:41:59 | 19 | 3.485.116 6,98 % | 50.000.000 | 0,0000023 | ||
10/06/2026, 03:41:49 | 4 | 3.231.327 6,47 % | 50.000.000 | 0,00000581 | ||
10/06/2026, 03:41:39 | 4 | 3.231.981 6,47 % | 50.000.000 | 0,00000983 | ||
10/06/2026, 03:41:29 | 5 | 3.578.302 7,16 % | 50.000.000 | 0,00002111 | ||
10/06/2026, 03:41:19 | 6 | 6.317.940 12,64 % | 50.000.000 | 0,0000034 | ||
10/06/2026, 03:41:09 | 5 | 4.565.270 9,14 % | 50.000.000 | 0,00000086 | ||
10/06/2026, 03:40:59 | 4 | 4.932.219 9,87 % | 50.000.000 | 0,00000007 | ||
10/06/2026, 03:40:49 | 12 | 8.713.234 17,43 % | 50.000.000 | 0,0000267 | ||
10/06/2026, 03:40:39 | 5 | 7.000.690 14,01 % | 50.000.000 | 0,00002439 | ||
10/06/2026, 03:40:29 | 5 | 5.699.943 11,4 % | 50.000.000 | 0,00000038 | ||
10/06/2026, 03:40:19 | 8 | 8.783.994 17,57 % | 50.000.000 | 0,00002635 | ||
10/06/2026, 03:40:09 | 5 | 6.072.084 12,15 % | 50.000.000 | 0,00000457 |
