Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 00:08:31 | 1 | 128 691 0,65% | 20 000 000 | 0,00000156 | ||
23.05.2026, 00:08:23 | 1 | 41 280 0,21% | 20 000 000 | 0,00000105 | ||
23.05.2026, 00:08:20 | 1 | 135 373 0,68% | 20 000 000 | 0,00000169 | ||
23.05.2026, 00:07:51 | 1 | 21 000 0,11% | 20 000 000 | 0,00002179 | ||
23.05.2026, 00:07:27 | 1 | 41 280 0,21% | 20 000 000 | 0,00000111 | ||
23.05.2026, 00:07:26 | 4 | 157 107 0,79% | 20 000 000 | 0,00000431 | ||
23.05.2026, 00:07:26 | 1 | 37 977 0,19% | 20 000 000 | 0,00000105 | ||
23.05.2026, 00:07:21 | 1 | 38 001 0,2% | 20 000 000 | 0,00000106 | ||
23.05.2026, 00:07:03 | 1 | 41 280 0,21% | 20 000 000 | 0,00000117 | ||
23.05.2026, 00:06:53 | 1 | 29 425 0,15% | 20 000 000 | 0,00000109 | ||
23.05.2026, 00:06:28 | 1 | 37 906 0,19% | 20 000 000 | 0,00000109 | ||
23.05.2026, 00:05:50 | 1 | 136 504 0,69% | 20 000 000 | 0,00000536 | ||
23.05.2026, 00:05:46 | 1 | 135 256 0,68% | 20 000 000 | 0,00000153 | ||
23.05.2026, 00:05:33 | 1 | 136 242 0,69% | 20 000 000 | 0,00000153 | ||
23.05.2026, 00:05:32 | 1 | 89 258 0,45% | 20 000 000 | 0,0000036 | ||
23.05.2026, 00:05:31 | 1 | 105 167 0,53% | 20 000 000 | 0,00000477 | ||
23.05.2026, 00:04:41 | 1 | 41 280 0,21% | 20 000 000 | 0,00000126 | ||
23.05.2026, 00:03:26 | 1 | 41 280 0,21% | 20 000 000 | 0,00000132 | ||
23.05.2026, 00:03:02 | 1 | 168 763 0,85% | 20 000 000 | 0,00000188 | ||
23.05.2026, 00:03:01 | 1 | 38 409 0,2% | 20 000 000 | 0,00000091 |
