Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23.05.2026, 07:14:35 | 24 | 6 809 522 17,03% | 40 000 000 | |
23.05.2026, 07:14:33 | 28 | 8 743 224 21,86% | 40 000 000 | |
23.05.2026, 07:14:31 | 34 | 10 489 392 26,23% | 40 000 000 | |
23.05.2026, 07:14:29 | 30 | 9 854 816 24,64% | 40 000 000 | |
23.05.2026, 07:14:27 | 30 | 9 605 618 24,02% | 40 000 000 | |
23.05.2026, 07:14:25 | 28 | 8 983 117 22,46% | 40 000 000 | |
23.05.2026, 07:14:23 | 25 | 8 101 845 20,26% | 40 000 000 | |
23.05.2026, 07:14:21 | 24 | 7 201 177 18,01% | 40 000 000 | |
23.05.2026, 07:14:19 | 35 | 9 674 225 24,19% | 40 000 000 | |
23.05.2026, 07:14:17 | 28 | 8 452 778 21,14% | 40 000 000 | |
23.05.2026, 07:14:15 | 26 | 8 423 284 21,06% | 40 000 000 | |
23.05.2026, 07:14:13 | 27 | 8 164 804 20,42% | 40 000 000 | |
23.05.2026, 07:14:11 | 23 | 7 182 370 17,96% | 40 000 000 | |
23.05.2026, 07:14:09 | 33 | 9 659 861 24,15% | 40 000 000 | |
23.05.2026, 07:14:07 | 25 | 6 874 077 17,19% | 40 000 000 | |
23.05.2026, 07:14:05 | 26 | 7 956 164 19,9% | 40 000 000 | |
23.05.2026, 07:14:03 | 25 | 7 725 798 19,32% | 40 000 000 | |
23.05.2026, 07:14:01 | 25 | 7 843 081 19,61% | 40 000 000 | |
23.05.2026, 07:13:59 | 31 | 9 649 368 24,13% | 40 000 000 | |
23.05.2026, 07:13:57 | 27 | 7 148 668 17,88% | 40 000 000 |
