Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026, 12:49:49 | 3 | 3 381 396 6,77% | 50 000 000 | 0,00000002 | ||
22.05.2026, 12:49:39 | 4 | 2 390 990 4,79% | 50 000 000 | 0,00000002 | ||
22.05.2026, 12:49:29 | 3 | 3 649 562 7,3% | 50 000 000 | 0,00000002 | ||
22.05.2026, 12:49:19 | 4 | 2 301 881 4,61% | 50 000 000 | 0,00000002 | ||
22.05.2026, 12:49:09 | 3 | 3 335 803 6,68% | 50 000 000 | 0,00000002 | ||
22.05.2026, 12:48:59 | 6 | 3 771 592 7,55% | 50 000 000 | 0,00000028 | ||
22.05.2026, 12:48:49 | 4 | 4 965 215 9,94% | 50 000 000 | 0,00000575 | ||
22.05.2026, 12:48:39 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
22.05.2026, 12:48:29 | 4 | 1 184 571 2,37% | 50 000 000 | 0,00000023 | ||
22.05.2026, 12:48:19 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
22.05.2026, 12:48:09 | 4 | 3 609 533 7,22% | 50 000 000 | 0,00000023 | ||
22.05.2026, 12:47:59 | 4 | 2 302 508 4,61% | 50 000 000 | 0,00000002 | ||
22.05.2026, 12:47:49 | 4 | 1 190 171 2,39% | 50 000 000 | 0,00000022 | ||
22.05.2026, 12:47:39 | 1 | 43 827 0,09% | 50 000 000 | 0ETH | ||
22.05.2026, 12:47:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
22.05.2026, 12:47:19 | 3 | 3 652 374 7,31% | 50 000 000 | 0,00000002 | ||
22.05.2026, 12:47:09 | 4 | 4 296 028 8,6% | 50 000 000 | 0,00000002 | ||
22.05.2026, 12:46:59 | 4 | 4 375 178 8,76% | 50 000 000 | 0,00000002 | ||
22.05.2026, 12:46:49 | 6 | 6 334 289 12,67% | 50 000 000 | 0,00000084 | ||
22.05.2026, 12:46:39 | 12 | 5 698 720 11,4% | 50 000 000 | 0,00000615 |
