Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 09:12:22 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 09:12:19 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
23.05.2026, 09:12:16 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 09:12:13 | 2 | 989 | 91 060 0,23% | < 0,000001 | ||
23.05.2026, 09:12:10 | 2 | 924 | 77 390 0,2% | < 0,000001 | ||
23.05.2026, 09:12:07 | 1 | 800 | 56 414 0,15% | < 0,000001 | ||
23.05.2026, 09:12:04 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
23.05.2026, 09:12:01 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 09:11:58 | 2 | 924 | 55 670 0,14% | < 0,000001 | ||
23.05.2026, 09:11:55 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 09:11:52 | 2 | 989 | 112 804 0,29% | < 0,000001 | ||
23.05.2026, 09:11:49 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
23.05.2026, 09:11:46 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 09:11:43 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
23.05.2026, 09:11:40 | 2 | 924 | 55 670 0,14% | < 0,000001 | ||
23.05.2026, 09:11:37 | 2 | 925 | 77 426 0,2% | < 0,000001 | ||
23.05.2026, 09:11:34 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 09:11:31 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
23.05.2026, 09:11:28 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
23.05.2026, 09:11:25 | 2 | 989 | 112 768 0,29% | < 0,000001 |
