Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11.06.2026, 07:40:42 | 17 | 1 113 874 2,79% | 0,011307 | 0,00001259 | 0,00001129 | ||
11.06.2026, 07:40:41 | 63 | 8 321 096 20,81% | 0,028781 | 0,00023949 | 0,00008336 | ||
11.06.2026, 07:40:40 | 24 | 1 640 689 4,11% | 0,042866 | 0,00007033 | 0,00001654 | ||
11.06.2026, 07:40:39 | 33 | 3 104 265 7,77% | 0,012077 | 0,00003749 | 0,00003138 | ||
11.06.2026, 07:40:38 | 23 | 10 484 630 26,22% | 0,062449 | 0,00065476 | 0,00010404 | ||
11.06.2026, 07:40:37 | 4 | 626 977 1,57% | 0,424847 | 0,00026636 | 0,00000628 | ||
11.06.2026, 07:40:36 | 43 | 11 653 819 29,14% | 0,022511 | 0,00026234 | 0,00011421 | ||
11.06.2026, 07:40:35 | 10 | 1 144 389 2,87% | 0,08625 | 0,0000987 | 0,0000113 | ||
11.06.2026, 07:40:34 | 7 | 545 375 1,37% | 0,012821 | 0,00000699 | 0,00000544 | ||
11.06.2026, 07:40:33 | 48 | 3 704 898 9,27% | 0,010891 | 0,00004035 | 0,00003699 | ||
11.06.2026, 07:40:32 | 13 | 9 677 887 24,2% | 0,03086 | 0,00029866 | 0,00009507 | ||
11.06.2026, 07:40:31 | 12 | 1 545 627 3,87% | 0,98007 | 0,00151482 | 0,00001528 | ||
11.06.2026, 07:40:30 | 21 | 1 658 099 4,15% | 0,035288 | 0,00005851 | 0,00001651 | ||
11.06.2026, 07:40:29 | 8 | 4 386 226 10,97% | 0,011175 | 0,00004901 | 0,00004362 | ||
11.06.2026, 07:40:28 | 9 | 804 608 2,02% | 0,035192 | 0,00002831 | 0,00000807 | ||
11.06.2026, 07:40:27 | 10 | 963 329 2,41% | 0,327401 | 0,00031539 | 0,00000975 | ||
11.06.2026, 07:40:26 | 21 | 9 091 280 22,73% | 0,028756 | 0,00026143 | 0,0000907 | ||
11.06.2026, 07:40:25 | 7 | 643 881 1,61% | 0,012532 | 0,00000806 | 0,00000648 | ||
11.06.2026, 07:40:24 | 51 | 3 660 612 9,16% | 0,515101 | 0,00188558 | 0,0000369 | ||
11.06.2026, 07:40:23 | 14 | 4 450 055 11,13% | 0,012935 | 0,00005756 | 0,0000448 |
