Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
357 | 2026-04-15 21:41:24 | 230 167 | 6,25 0,01657486 | 0,00004642 | ||
632 | 2026-04-15 21:39:28 | 257 233 | 6,25 0,02980474 | 0,00004715 | ||
479 | 2026-04-15 21:35:22 | 178 139 | 6,25 0,01821839 | 0,00003803 | ||
954 | 2026-04-15 21:32:15 | 415 370 | 6,25 0,05002071 | 0,00005243 | ||
1 806 | 2026-04-15 21:26:36 | 795 327 | 6,25 0,10503534 | 0,00005815 | ||
31 | 2026-04-15 21:13:38 | 20 311 | 6,25 0,01599458 | 0,00051595 | ||
73 | 2026-04-15 21:13:25 | 35 247 | 6,25 0,00272172 | 0,00003728 | ||
550 | 2026-04-15 21:12:55 | 259 708 | 6,25 0,04027269 | 0,00007322 | ||
273 | 2026-04-15 21:09:32 | 111 331 | 6,25 0,00968432 | 0,00003547 | ||
479 | 2026-04-15 21:08:02 | 214 678 | 6,25 0,01950441 | 0,00004071 | ||
695 | 2026-04-15 21:04:47 | 357 772 | 6,25 0,02627765 | 0,0000378 | ||
47 | 2026-04-15 21:00:24 | 17 482 | 6,25 0,0014159 | 0,00003012 | ||
53 | 2026-04-15 21:00:16 | 37 025 | 6,25 0,00106597 | 0,00002011 | ||
88 | 2026-04-15 21:00:05 | 27 208 | 6,25 0,00161417 | 0,00001834 | ||
185 | 2026-04-15 20:59:52 | 66 173 | 6,25 0,00752664 | 0,00004068 | ||
467 | 2026-04-15 20:58:24 | 141 748 | 6,25 0,01488102 | 0,00003186 | ||
1 232 | 2026-04-15 20:55:16 | 429 608 | 6,25 0,08866734 | 0,00007197 | ||
402 | 2026-04-15 20:46:38 | 132 444 | 6,25 0,01140692 | 0,00002837 | ||
1 260 | 2026-04-15 20:44:24 | 506 615 | 6,25 0,05257949 | 0,00004172 | ||
60 | 2026-04-15 20:35:23 | 19 685 | 6,25 0,00339677 | 0,00005661 |
