Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-23 08:37:21 | 3 | 1 446 | 140 034 0,01 % | 1 800 | ||
2026-05-23 08:37:20 | 8 | 3 306 | 490 107 0,01 % | 1 800 | ||
2026-05-23 08:37:20 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
2026-05-23 08:37:20 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
2026-05-23 08:37:19 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
2026-05-23 08:37:18 | 2 | 1 072 | 87 105 0,01 % | 1 800 | ||
2026-05-23 08:37:18 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
2026-05-23 08:37:17 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
2026-05-23 08:37:16 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
2026-05-23 08:37:15 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
2026-05-23 08:37:12 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
2026-05-23 08:37:12 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
2026-05-23 08:37:12 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
2026-05-23 08:37:08 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-23 08:37:08 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
2026-05-23 08:37:07 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
2026-05-23 08:37:07 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
2026-05-23 08:37:05 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
2026-05-23 08:37:05 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
2026-05-23 08:37:04 | 2 | 1 072 | 69 993 0,01 % | 1 800 |
