Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026, 13:00:26 | 12 | ||
1136 | 23.05.2026, 13:00:24 | 8 | ||
1136 | 23.05.2026, 13:00:23 | 10 | ||
1136 | 23.05.2026, 13:00:23 | 8 | ||
1136 | 23.05.2026, 13:00:23 | 13 | ||
1136 | 23.05.2026, 13:00:22 | 11 | ||
1136 | 23.05.2026, 13:00:22 | 13 | ||
1136 | 23.05.2026, 13:00:22 | 9 | ||
1136 | 23.05.2026, 13:00:21 | 10 | ||
1136 | 23.05.2026, 13:00:21 | 8 | ||
1136 | 23.05.2026, 13:00:21 | 7 | ||
1136 | 23.05.2026, 13:00:21 | 8 | ||
1136 | 23.05.2026, 13:00:20 | 13 | ||
1136 | 23.05.2026, 13:00:20 | 7 | ||
1136 | 23.05.2026, 13:00:19 | 8 | ||
1136 | 23.05.2026, 13:00:19 | 18 | ||
1136 | 23.05.2026, 13:00:19 | 8 | ||
1136 | 23.05.2026, 13:00:19 | 11 | ||
1136 | 23.05.2026, 13:00:19 | 10 | ||
1136 | 23.05.2026, 13:00:18 | 8 |
