Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
23.05.2026, 09:01:21 | transfer | Smart Contract Execution | 549,48 | 0,00071504 | |||||
23.05.2026, 09:01:21 | -- | Value Transfer | 2,51 | 0,00066412 | |||||
23.05.2026, 09:01:21 | -- | Value Transfer | 11,83 | 0,00066412 | |||||
23.05.2026, 09:01:21 | -- | Value Transfer | 415,4 | 0,00066412 | |||||
23.05.2026, 09:01:20 | transfer | Smart Contract Execution | 15,86 | 0,00071409 | |||||
23.05.2026, 09:01:20 | -- | Value Transfer | 16.722,46 | 0,00066412 | |||||
23.05.2026, 09:01:20 | transfer | Smart Contract Execution | 2.321,81 | 0,00071504 | |||||
23.05.2026, 09:01:20 | transfer | Smart Contract Execution | 139,18 | 0,00071504 | |||||
23.05.2026, 09:01:20 | transfer | Smart Contract Execution | 25,53 | 0,00071504 | |||||
23.05.2026, 09:01:20 | transfer | Smart Contract Execution | 3,04 | 0,00071409 | |||||
23.05.2026, 09:01:20 | -- | Value Transfer | 10.296,63 | 0,00066412 | |||||
23.05.2026, 09:01:20 | transfer | Smart Contract Execution | 409,25 | 0,00071409 | |||||
23.05.2026, 09:01:20 | -- | Value Transfer | 453,79 | 0,00066412 | |||||
23.05.2026, 09:01:20 | transfer | Smart Contract Execution | 1.431,41 | 0,00071504 | |||||
23.05.2026, 09:01:20 | transfer | Smart Contract Execution | 16.722,46 | 0,00071599 | |||||
23.05.2026, 09:01:20 | transfer | Smart Contract Execution | 2,33 | 0,00071219 | |||||
23.05.2026, 09:01:20 | -- | Value Transfer | 358,46 | 0,00066412 | |||||
23.05.2026, 09:01:20 | transfer | Smart Contract Execution | 3,17 | 0,00071409 | |||||
23.05.2026, 09:01:20 | -- | Value Transfer | 161,36 | 0,00066412 | |||||
23.05.2026, 09:01:20 | -- | Value Transfer | 230,37 | 0,00066412 |
