Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.05.2026, 18:36:54 | 1 | 1.009 | 476.284 0,01 % | 281.474.976.710.655 | 1,025053 | 0,000341 | ||
28.05.2026, 18:36:52 | 1 | 884 | 124.004 0,01 % | 281.474.976.710.655 | 1,033153 | 0,000089 | ||
28.05.2026, 18:36:47 | 1 | 941 | 348.693 0,01 % | 281.474.976.710.655 | 1,134658 | 0,000276 | ||
28.05.2026, 18:36:46 | 1 | 844 | 410.051 0,01 % | 281.474.976.710.655 | 1,290803 | 0,00037 | ||
28.05.2026, 18:36:39 | 1 | 879 | 413.620 0,01 % | 281.474.976.710.655 | 1,337947 | 0,000387 | ||
28.05.2026, 18:36:38 | 1 | 665 | 21.315 0,01 % | 281.474.976.710.655 | 1,230032 | 0,000018 | ||
28.05.2026, 18:35:50 | 6 | 2.466 | 504.095 0,01 % | 281.474.976.710.655 | 1,025556 | 0,000361 | ||
28.05.2026, 18:35:45 | 1 | 941 | 278.994 0,01 % | 281.474.976.710.655 | 1,553771 | 0,000303 | ||
28.05.2026, 18:35:40 | 1 | 867 | 333.380 0,01 % | 281.474.976.710.655 | 1,025032 | 0,000239 | ||
28.05.2026, 18:35:32 | 1 | 1.125 | 94.482 0,01 % | 281.474.976.710.655 | 1,025027 | 0,000067 | ||
28.05.2026, 18:35:13 | 1 | 665 | 21.315 0,01 % | 281.474.976.710.655 | 1,230056 | 0,000018 | ||
28.05.2026, 18:35:08 | 1 | 664 | 21.000 0,01 % | 281.474.976.710.655 | 4,100224 | 0,00006 | ||
28.05.2026, 18:35:06 | 2 | 1.297 | 163.828 0,01 % | 281.474.976.710.655 | 1,025055 | 0,000117 | ||
28.05.2026, 18:35:04 | 1 | 1.125 | 117.065 0,01 % | 281.474.976.710.655 | 1,025064 | 0,000083 | ||
28.05.2026, 18:34:46 | 1 | 941 | 384.392 0,01 % | 281.474.976.710.655 | 1,034534 | 0,000278 | ||
28.05.2026, 18:34:41 | 2 | 1.268 | 791.035 0,01 % | 281.474.976.710.655 | 1,030044 | 0,00057 | ||
28.05.2026, 18:34:36 | 1 | 941 | 270.804 0,01 % | 281.474.976.710.655 | 1,107351 | 0,000209 | ||
28.05.2026, 18:34:36 | 1 | 884 | 145.992 0,01 % | 281.474.976.710.655 | 1,047131 | 0,000107 | ||
28.05.2026, 18:34:36 | 1 | 941 | 348.241 0,01 % | 281.474.976.710.655 | 1,51281 | 0,000368 | ||
28.05.2026, 18:34:34 | 1 | 844 | 489.561 0,01 % | 281.474.976.710.655 | 1,93033 | 0,000661 |
