Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 10:54:19 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23.05.2026, 10:54:16 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
23.05.2026, 10:54:13 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 10:54:10 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 10:54:07 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 10:54:04 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 10:54:01 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
23.05.2026, 10:53:58 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23.05.2026, 10:53:55 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 10:53:52 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
23.05.2026, 10:53:49 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23.05.2026, 10:53:46 | 1 | 1.979 | 144.877 0,37 % | < 0,000001 | ||
23.05.2026, 10:53:43 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
23.05.2026, 10:53:40 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23.05.2026, 10:53:37 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
23.05.2026, 10:53:34 | 2 | 989 | 112.804 0,29 % | < 0,000001 | ||
23.05.2026, 10:53:31 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 10:53:28 | 2 | 925 | 77.414 0,2 % | < 0,000001 | ||
23.05.2026, 10:53:25 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 10:53:22 | 2 | 925 | 77.426 0,2 % | < 0,000001 |
