Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10-06-2026, 23:35:41 | 10 | 10.379 | 1.501.267 3,76% | < 0,000001 | ||
10-06-2026, 23:35:39 | 4 | 3.699 | 490.690 1,23% | < 0,000001 | ||
10-06-2026, 23:35:37 | 8 | 12.243 | 2.043.348 5,11% | < 0,000001 | ||
10-06-2026, 23:35:35 | 9 | 7.209 | 1.138.355 2,85% | < 0,000001 | ||
10-06-2026, 23:35:33 | 7 | 8.008 | 1.355.448 3,39% | < 0,000001 | ||
10-06-2026, 23:35:31 | 5 | 8.656 | 1.532.074 3,84% | < 0,000001 | ||
10-06-2026, 23:35:29 | 5 | 6.512 | 1.015.344 2,54% | < 0,000001 | ||
10-06-2026, 23:35:27 | 6 | 6.821 | 982.080 2,46% | < 0,000001 | ||
10-06-2026, 23:35:25 | 5 | 5.537 | 855.642 2,14% | < 0,000001 | ||
10-06-2026, 23:35:23 | 7 | 5.971 | 903.489 2,26% | < 0,000001 | ||
10-06-2026, 23:35:21 | 10 | 6.792 | 1.135.073 2,84% | < 0,000001 | ||
10-06-2026, 23:35:19 | 9 | 7.760 | 1.168.955 2,93% | < 0,000001 | ||
10-06-2026, 23:35:17 | 6 | 10.409 | 1.509.890 3,78% | < 0,000001 | ||
10-06-2026, 23:35:15 | 7 | 17.349 | 2.200.221 5,51% | < 0,000001 | ||
10-06-2026, 23:35:13 | 6 | 5.288 | 812.019 2,04% | < 0,000001 | ||
10-06-2026, 23:35:11 | 7 | 12.088 | 1.998.457 5% | < 0,000001 | ||
10-06-2026, 23:35:09 | 7 | 5.883 | 1.102.021 2,76% | < 0,000001 | ||
10-06-2026, 23:35:07 | 7 | 10.582 | 1.445.485 3,62% | < 0,000001 | ||
10-06-2026, 23:35:05 | 6 | 9.151 | 1.030.854 2,58% | < 0,000001 | ||
10-06-2026, 23:35:03 | 10 | 8.098 | 1.238.691 3,1% | < 0,000001 |
