Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.06.2026, 22:02:16 | 1 | 187 599 0,94 % | 20 000 000 | 0,00000336 | ||
10.06.2026, 22:02:09 | 1 | 24 932 0,13 % | 20 000 000 | 0,00000323 | ||
10.06.2026, 22:02:06 | 1 | 26 978 0,14 % | 20 000 000 | 0,00000323 | ||
10.06.2026, 22:02:03 | 1 | 24 824 0,13 % | 20 000 000 | 0,0000039 | ||
10.06.2026, 22:01:51 | 1 | 26 990 0,14 % | 20 000 000 | 0,00000323 | ||
10.06.2026, 22:01:43 | 1 | 150 444 0,76 % | 20 000 000 | 0,00001103 | ||
10.06.2026, 22:01:41 | 1 | 131 684 0,66 % | 20 000 000 | 0,00000507 | ||
10.06.2026, 22:01:40 | 1 | 65 565 0,33 % | 20 000 000 | 0,00000924 | ||
10.06.2026, 22:01:39 | 1 | 237 508 1,19 % | 20 000 000 | 0,00000495 | ||
10.06.2026, 22:01:34 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000508 | ||
10.06.2026, 22:01:26 | 1 | 2 935 558 14,68 % | 20 000 000 | 0,00006698 | ||
10.06.2026, 22:01:25 | 1 | 150 540 0,76 % | 20 000 000 | 0,00001122 | ||
10.06.2026, 22:01:24 | 1 | 62 086 0,32 % | 20 000 000 | 0,0000063 | ||
10.06.2026, 22:01:22 | 1 | 62 086 0,32 % | 20 000 000 | 0,0000063 | ||
10.06.2026, 22:01:22 | 1 | 62 096 0,32 % | 20 000 000 | 0,0000063 | ||
10.06.2026, 22:01:21 | 3 | 535 090 2,68 % | 20 000 000 | 0,00001875 | ||
10.06.2026, 22:01:20 | 1 | 274 767 1,38 % | 20 000 000 | 0,00001012 | ||
10.06.2026, 22:01:18 | 1 | 62 076 0,32 % | 20 000 000 | 0,0000059 | ||
10.06.2026, 22:01:18 | 1 | 62 096 0,32 % | 20 000 000 | 0,0000059 | ||
10.06.2026, 22:01:17 | 1 | 386 370 1,94 % | 20 000 000 | 0,00000524 |
