Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23.05.2026, 18:48:59 | 42 | 13 093 506 32,74 % | 40 000 000 | |
23.05.2026, 18:48:53 | 39 | 9 792 530 24,49 % | 40 000 000 | |
23.05.2026, 18:48:51 | 37 | 9 871 434 24,68 % | 40 000 000 | |
23.05.2026, 18:48:49 | 45 | 13 859 970 34,65 % | 40 000 000 | |
23.05.2026, 18:48:47 | 41 | 9 534 211 23,84 % | 40 000 000 | |
23.05.2026, 18:48:45 | 48 | 19 184 291 47,97 % | 40 000 000 | |
23.05.2026, 18:48:43 | 36 | 10 493 312 26,24 % | 40 000 000 | |
23.05.2026, 18:48:41 | 47 | 15 012 319 37,54 % | 40 000 000 | |
23.05.2026, 18:48:39 | 61 | 20 763 329 51,91 % | 40 000 000 | |
23.05.2026, 18:48:37 | 70 | 19 341 702 48,36 % | 40 000 000 | |
23.05.2026, 18:48:35 | 44 | 9 463 911 23,66 % | 40 000 000 | |
23.05.2026, 18:48:33 | 47 | 9 891 642 24,73 % | 40 000 000 | |
23.05.2026, 18:48:31 | 48 | 11 692 792 29,24 % | 40 000 000 | |
23.05.2026, 18:48:29 | 50 | 11 492 349 28,74 % | 40 000 000 | |
23.05.2026, 18:48:27 | 47 | 10 387 159 25,97 % | 40 000 000 | |
23.05.2026, 18:48:25 | 47 | 12 083 673 30,21 % | 40 000 000 | |
23.05.2026, 18:48:23 | 49 | 9 775 407 24,44 % | 40 000 000 | |
23.05.2026, 18:48:21 | 45 | 9 333 172 23,34 % | 40 000 000 | |
23.05.2026, 18:48:19 | 49 | 10 786 668 26,97 % | 40 000 000 | |
23.05.2026, 18:48:17 | 47 | 8 829 655 22,08 % | 40 000 000 |
