Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.06.2026, 03:23:03 | 2 | 1 078 | 87 105 0,01 % | 1 800 | ||
09.06.2026, 03:23:02 | 2 | 2 466 | 194 748 0,01 % | 1 800 | ||
09.06.2026, 03:22:54 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.06.2026, 03:22:51 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
09.06.2026, 03:22:42 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
09.06.2026, 03:22:34 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
09.06.2026, 03:22:31 | 2 | 1 210 | 119 483 0,01 % | 1 800 | ||
09.06.2026, 03:22:29 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
09.06.2026, 03:22:19 | 2 | 2 466 | 194 931 0,01 % | 1 800 | ||
09.06.2026, 03:22:17 | 2 | 1 210 | 119 483 0,01 % | 1 800 | ||
09.06.2026, 03:22:15 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
09.06.2026, 03:22:02 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
09.06.2026, 03:21:57 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
09.06.2026, 03:21:55 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
09.06.2026, 03:21:54 | 2 | 1 080 | 70 005 0,01 % | 1 800 | ||
09.06.2026, 03:21:46 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
09.06.2026, 03:21:46 | 2 | 1 153 | 86 376 0,01 % | 1 800 | ||
09.06.2026, 03:21:45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.06.2026, 03:21:40 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.06.2026, 03:21:38 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
