Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 09:00:43 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
23.05.2026, 09:00:40 | 1 | 1 851 | 116 328 0,3 % | < 0,000001 | ||
23.05.2026, 09:00:37 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
23.05.2026, 09:00:34 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
23.05.2026, 09:00:31 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
23.05.2026, 09:00:28 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 09:00:25 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 09:00:22 | 2 | 924 | 77 390 0,2 % | < 0,000001 | ||
23.05.2026, 09:00:19 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
23.05.2026, 09:00:16 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
23.05.2026, 09:00:13 | 5 | 1 723 | 188 050 0,48 % | < 0,000001 | ||
23.05.2026, 09:00:10 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
23.05.2026, 09:00:07 | 1 | 801 | 34 682 0,09 % | < 0,000001 | ||
23.05.2026, 09:00:04 | 2 | 989 | 112 828 0,29 % | < 0,000001 | ||
23.05.2026, 09:00:01 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 08:59:58 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
23.05.2026, 08:59:55 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 08:59:52 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
23.05.2026, 08:59:49 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
23.05.2026, 08:59:46 | 2 | 989 | 112 852 0,29 % | < 0,000001 |
