Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
20 | 23.05.2026, 17:10:57 | 36 696 | 3,125 0,00037118 | 0,00001855 | ||
26 | 23.05.2026, 17:10:05 | 44 656 | 3,125 0,00991804 | 0,00038146 | ||
73 | 23.05.2026, 17:08:33 | 97 899 | 3,125 0,00143977 | 0,00001972 | ||
8 | 23.05.2026, 16:59:09 | 4 440 | 3,125 0,00268477 | 0,00033559 | ||
2 | 23.05.2026, 16:58:11 | 10 848 | 3,125 0,00011468 | 0,00005734 | ||
36 | 23.05.2026, 16:58:01 | 19 480 | 3,125 0,0006679 | 0,00001855 | ||
20 | 23.05.2026, 16:51:35 | 7 693 | 3,125 0,00084413 | 0,0000422 | ||
36 | 23.05.2026, 16:46:26 | 14 136 | 3,125 0,00033141 | 0,0000092 | ||
4 | 23.05.2026, 16:39:47 | 893 | 3,125 0,00000678 | 0,00000169 | ||
31 | 23.05.2026, 16:38:51 | 14 393 | 3,125 0,00351723 | 0,00011345 | ||
110 | 23.05.2026, 16:31:32 | 66 598 | 3,125 0,00472582 | 0,00004296 | ||
5 | 23.05.2026, 16:11:49 | 1 394 | 3,125 0,00037499 | 0,00007499 | ||
2 | 23.05.2026, 16:11:08 | 541 | 3,125 0,00000372 | 0,00000186 | ||
33 | 23.05.2026, 16:10:58 | 40 948 | 3,125 0,00070744 | 0,00002143 | ||
115 | 23.05.2026, 16:04:38 | 91 822 | 3,125 0,00286733 | 0,00002493 | ||
6 | 23.05.2026, 15:45:53 | 1 753 | 3,125 0,00001475 | 0,00000245 | ||
36 | 23.05.2026, 15:45:07 | 30 954 | 3,125 0,00046934 | 0,00001303 | ||
95 | 23.05.2026, 15:38:42 | 54 230 | 3,125 0,00158456 | 0,00001667 | ||
67 | 23.05.2026, 15:20:01 | 38 979 | 3,125 0,00112668 | 0,00001681 | ||
176 | 23.05.2026, 15:02:56 | 108 120 | 3,125 0,00235096 | 0,00001335 |
